Currently 348 Jobs
Action: | Job ID: | Job Title | Category | Agency![]() |
Location | Posted Date |
---|---|---|---|---|---|---|
Details | 50598 | Water Resources Specialist 4 - Surface Water | WATER / ENVIRONMENT | WATER RESOURCES | Phoenix , AZ | 01/29/2020 |
Details | 58333 | Statewide Planning Section Manager | WATER / ENVIRONMENT | WATER RESOURCES | Phoenix , AZ | 10/28/2020 |
Details | 59157 | Full Stack Drupal Developer | INFORMATION TECHNOLOGY | WATER RESOURCES | Phoenix , AZ | 10/09/2020 |
Details | 59473 | Dam Safety Engineer (2 positions) | WATER / ENVIRONMENT | WATER RESOURCES | Phoenix , AZ | 10/26/2020 |
Details | 59478 | Public Records Coordinator | WATER / ENVIRONMENT | WATER RESOURCES | Phoenix , AZ | 10/26/2020 |
Details | 59500 | Data Governance Lead | WATER / ENVIRONMENT | WATER RESOURCES | Phoenix , AZ | 10/27/2020 |
Details | 59545 | Water Resources Specialist III ( Municipal Planner) | WATER / ENVIRONMENT | WATER RESOURCES | Phoenix , AZ | 10/28/2020 |
Details | 59544 | SYSTEMS ANALYST | INFORMATION TECHNOLOGY | SUPREME COURT | Phoenix , AZ | 10/28/2020 |
Details | 59257 | RECORDS ADMINISTRATOR | ADMINISTRATIVE | SECRETARY OF STATE | Phoenix , AZ | 10/15/2020 |
Details | 57796 | DIGITAL RECORDS SPECIALIST | ARCHIVIST/LIBRARIAN | SECRETARY OF STATE | Phoenix , AZ | 08/06/2020 |
Details | 57928 | ELECTIONS TECHNOLOGY & SECURITY ANALYST | INFORMATION TECHNOLOGY | SECRETARY OF STATE | Phoenix , AZ | 08/12/2020 |
Details | 54404 | ELECTIONS FELLOWSHIP PROGRAM | INTERNSHIP | SECRETARY OF STATE | Phoenix , AZ | 02/26/2020 |
Details | 55345 | PRN Pool RN | HEALTHCARE PROFESSIONALS | PIONEERS' HOME | Prescott , AZ | 04/09/2020 |
Details | 57906 | Registered Nurse (3rd Shift) | HEALTHCARE PROFESSIONALS | PIONEERS' HOME | Prescott , AZ | 08/11/2020 |
Details | 57917 | Caregiver/Certified Nursing Assistant - 2nd Shift | HEALTHCARE PROFESSIONALS | PIONEERS' HOME | Prescott , AZ | 08/12/2020 |
Details | 59023 | Custodial Worker II | CLEANING/LNDRY/HSKPG/BLDG SVCS | PIONEERS' HOME | Prescott , AZ | 10/02/2020 |
Details | 59022 | Food Service Worker II | FOOD SERVICE OCCUPATIONS | PIONEERS' HOME | Prescott , AZ | 10/02/2020 |
Details | 59596 | PARK RANGER 2 | NATURAL RESOURCES | PARKS, ARIZONA STATE | Benson , AZ | 10/30/2020 |
Details | 57519 | SECURITY OFFICER I | PROTECTIVE SERV/LAW ENFORCEMEN.. | MILITARY AFFAIRS & EMERGENCY M.. | Phoenix , AZ | 07/28/2020 |
Details | 57515 | SECURITY OFFICER I | PROTECTIVE SERV/LAW ENFORCEMEN.. | MILITARY AFFAIRS & EMERGENCY M.. | Bellemont , AZ | 07/28/2020 |
Currently 348 Jobs